Here is a list of the ciphers in each group available for use in our networking tools.
These are subject to change, so please check back periodically. Last updated June 27, 2019
As of 12/16/2019, to achieve a Grade A with the SSL Labs test, you need to choose cipher group High or MAX.
Low Security Cipher Group | 
|
| Cipher | Priority | 
| TLS1-AES-256-CBC-SHA | 1 | 
| TLS1-AES-128-CBC-SHA | 2 | 
| TLS1.2-AES-256-SHA256 | 3 | 
| TLS1.2-AES-128-SHA256 | 4 | 
| TLS1.2-AES256-GCM-SHA384 | 5 | 
| TLS1.2-AES128-GCM-SHA256 | 6 | 
| TLS1-ECDHE-RSA-AES256-SHA | 7 | 
| TLS1-ECDHE-RSA-AES128-SHA | 8 | 
| TLS1.2-ECDHE-RSA-AES-256-SHA384 | 9 | 
| TLS1.2-ECDHE-RSA-AES-128-SHA256 | 10 | 
| TLS1.2-ECDHE-RSA-AES256-GCM-SHA384 | 11 | 
| TLS1.2-ECDHE-RSA-AES128-GCM-SHA256 | 12 | 
| TLS1-ECDHE-ECDSA-AES256-SHA | 13 | 
| TLS1-ECDHE-ECDSA-AES128-SHA | 14 | 
| TLS1.2-ECDHE-ECDSA-AES256-SHA384 | 15 | 
| TLS1.2-ECDHE-ECDSA-AES128-SHA256 | 16 | 
| TLS1.2-ECDHE-ECDSA-AES256-GCM-SHA384 | 17 | 
| TLS1.2-ECDHE-ECDSA-AES128-GCM-SHA256 | 18 | 
| TLS1.2-DHE-RSA-AES-256-SHA256 | 19 | 
| TLS1.2-DHE-RSA-AES-128-SHA256 | 20 | 
| TLS1.2-DHE-RSA-AES256-GCM-SHA384 | 21 | 
| TLS1.2-DHE-RSA-AES128-GCM-SHA256 | 22 | 
| TLS1-DHE-RSA-AES-256-CBC-SHA | 23 | 
| TLS1-DHE-RSA-AES-128-CBC-SHA | 24 | 
| TLS1-DHE-DSS-AES-256-CBC-SHA | 25 | 
| TLS1-DHE-DSS-AES-128-CBC-SHA | 26 | 
| TLS1-ECDHE-RSA-DES-CBC3-SHA | 27 | 
| SSL3-EDH-RSA-DES-CBC3-SHA | 28 | 
| SSL3-EDH-DSS-DES-CBC3-SHA | 29 | 
| SSL3-DES-CBC3-SHA | 30 | 
Medium Security Cipher Group | 
|
| Cipher | Priority | 
| TLS1.2-ECDHE-RSA-AES-256-SHA384 | 1 | 
| TLS1.2-ECDHE-RSA-AES256-GCM-SHA384 | 2 | 
| TLS1.2-ECDHE-RSA-AES128-GCM-SHA256 | 3 | 
| TLS1.2-ECDHE-RSA-AES-128-SHA256 | 4 | 
| TLS1-ECDHE-RSA-AES256-SHA | 5 | 
| TLS1-ECDHE-RSA-AES128-SHA | 6 | 
| TLS1.2-DHE-RSA-AES256-GCM-SHA384 | 7 | 
| TLS1.2-DHE-RSA-AES128-GCM-SHA256 | 8 | 
| TLS1.2-DHE-RSA-AES-256-SHA256 | 9 | 
| TLS1.2-DHE-RSA-AES-128-SHA256 | 10 | 
| TLS1.2-AES256-GCM-SHA384 | 11 | 
| TLS1.2-AES128-GCM-SHA256 | 12 | 
| TLS1.2-AES-256-SHA256 | 13 | 
| TLS1.2-AES-128-SHA256 | 14 | 
| TLS1-ADH-AES-256-CBC-SHA | 15 | 
| TLS1-ADH-AES-128-CBC-SHA | 16 | 
| TLS1-DHE-RSA-AES-128-CBC-SHA | 17 | 
| TLS1-DHE-RSA-AES-256-CBC-SHA | 18 | 
| TLS1-DHE-DSS-AES-128-CBC-SHA | 19 | 
| TLS1-DHE-DSS-AES-256-CBC-SHA | 20 | 
| TLS1-AES-128-CBC-SHA | 21 | 
| TLS1-AES-256-CBC-SHA | 22 | 
High Security Cipher Group | 
|
| Cipher | Priority | 
| TLS1.2-ECDHE-ECDSA-AES256-GCM-SHA384 | 1 | 
| TLS1.2-ECDHE-RSA-AES256-GCM-SHA384 | 2 | 
| TLS1.2-ECDHE-ECDSA-AES128-GCM-SHA256 | 3 | 
| TLS1.2-ECDHE-RSA-AES128-GCM-SHA256 | 4 | 
| TLS1.2-ECDHE-ECDSA-AES256-SHA384 | 5 | 
| TLS1.2-ECDHE-RSA-AES-256-SHA384 | 6 | 
| TLS1.2-ECDHE-ECDSA-AES128-SHA256 | 7 | 
| TLS1.2-ECDHE-RSA-AES-128-SHA256 | 8 | 
| TLS1-ECDHE-ECDSA-AES256-SHA | 9 | 
| TLS1-ECDHE-RSA-AES256-SHA | 10 | 
| TLS1-ECDHE-ECDSA-AES128-SHA | 11 | 
| TLS1-ECDHE-RSA-AES128-SHA | 12 | 
| TLS1.2-DHE-RSA-AES256-GCM-SHA384 | 13 | 
| TLS1.2-DHE-RSA-AES128-GCM-SHA256 | 14 | 
| TLS1-DHE-RSA-AES-256-CBC-SHA | 15 | 
| TLS1-DHE-RSA-AES-128-CBC-SHA | 16 | 
MAX Security Cipher Group | 
|
| Cipher | Priority | 
| TLS1.2-ECDHE-ECDSA-AES256-GCM-SHA384 | 1 | 
| TLS1.2-ECDHE-RSA-AES256-GCM-SHA384 | 2 | 
| TLS1.2-ECDHE-ECDSA-AES128-GCM-SHA256 | 3 | 
| TLS1.2-ECDHE-RSA-AES128-GCM-SHA256 | 4 | 
| TLS1.2-ECDHE-ECDSA-AES256-SHA384 | 5 | 
| TLS1.2-ECDHE-RSA-AES-256-SHA384 | 6 | 
| TLS1.2-ECDHE-ECDSA-AES128-SHA256 | 7 | 
| TLS1.2-ECDHE-RSA-AES-128-SHA256 | 8 | 
| TLS1-ECDHE-ECDSA-AES256-SHA | 9 | 
| TLS1-ECDHE-RSA-AES256-SHA | 10 | 
| TLS1-ECDHE-ECDSA-AES128-SHA | 11 | 
| TLS1-ECDHE-RSA-AES128-SHA | 12 | 
| TLS1.2-DHE-RSA-AES256-GCM-SHA384 | 13 | 
| TLS1.2-DHE-RSA-AES128-GCM-SHA256 | 14 |